![]() |
[For further information click appropriate tab or to browse the paper click on pages below] If you wish to receive e-mail notification when a new issue is published [ Click Here ] |
Locations all across Lambton County
to find a specific location near you pick a link below
Sarnia & Pt. Edward
Arkona
Brigden
Bright's Grove
Corunna
Courtright
Forest
Grand Bend
Ipperwash
Petrolia
Port Franks
Sombra
Watford
Wyoming
Sarnia Real Estate Offices
| Dennnis Real Estate | 555 Exmouth St. #7 | |||||
| Floyd Anne Realty | 339 N. Christina St. | |||||
| Magic Realty | 805 N.Christina St. | |||||
| Magic Realty | Lambton Mall | |||||
| Remax Realty | 1319 Exmouth St. | |||||
| Century 21 | 500 Exmouth St. Upper | |||||
| Royal LePage | 546 N. Christina St. | |||||
| Sarnia Lambton Real Estate Board | 555 Exmouth St. | |||||
| Back to top | ||||||
| Antonio's | 565 S Vidal St | |||||
| Bank of Nova Scotia | 169 N Christina St | Northgate Plaza | ||||
| Beehive Variety | Plank & Churchill | |||||
| Beckers Variety | 1000 Finch | |||||
| Best Western Guildwood Inn | 1400 Venetian Blvd | |||||
| Bridge Tavern | 109 Michigan | |||||
| Budget Rent-A-Car | Christina & Exmouth | |||||
| TD Canada Trust | Christina & London | |||||
| CIBC | 190 N Front St | |||||
| Can-Asian Variety | 131 Campbell | |||||
| Chipican Restaurant | 1150 N Christina St | |||||
| City Centre Car Wash | 395 Christina St | |||||
| Coffee Lodge | Finch & Wellington | 400 Exmouth St. | ||||
| Colborne Mini-Mart | 1065 Colborne Rd | |||||
| Comfort Inn | 751 N Christina St | |||||
| Community Care Access Centre | Pontiac Dr | |||||
| Confederation Variety | 514 Confederation | |||||
| Cravins Chill & Grill | 460 Exmouth St | |||||
| Daisy Mart | 1201 Lakeshore Rd | |||||
| Dallas City Limits | 1706 London Rd | |||||
| Drawbridge Inn | 283 Christina St | |||||
| Exmouth Convenience | 415 Exmouth | |||||
| Express Mart | 705 London Rd | |||||
| Georgian Shop | 193 Mitton | |||||
| Gerry's Pizza & Wings | 102 N Mitton | |||||
| Global Donuts | Bayside Mall | |||||
| Great Canadian Bagel | 1152 London Rd | |||||
| Greer's Sampler | Eastland Plaza | |||||
| Happy Variety | 809 Errol Rd | |||||
| Harbourfront Inn | 505 Harbour Rd | |||||
| Harry's Family Restaurant | 125 S Mitton | |||||
| Home Building Centre | 1272 London Rd | |||||
| Impulse Hair Group | 188 N Front | |||||
| Jade Mini-Mart | 940 Murphy Rd | |||||
| James A. Jamieson Accounting | 575 Murphy Rd | |||||
| John's Restaurant | 1643 London Rd | |||||
| KwikWay Convenience | 203 S Indian Rd | |||||
| Lambton Ford | Confederation St | |||||
| Lambton Fast Oil & Lube | Ontario & Russell | |||||
| Lambton Inn | 1485 London Rd | |||||
| LanXESS - Front Gate | Vidal St Refinery | |||||
| Lee's Snack House | 129 Campbell St | |||||
| London Food Mart | 274 London Rd | |||||
| Mac's Milk | Murphy & Afton | Sherwood Plaza | 1000 Finch | |||
| Marcin Bowl | 609 Helena St | |||||
| Mega Brewery | Sherwood Plaza | |||||
| Michener Court Restaurant | Michener Rd | |||||
| Midas Muffler & Brakes | 888 Confederation St | |||||
| Milk Marc | 100 S Christina | 1208 Lakeshore | 1226 Murphy Rd | 2097 London Rd | 900 Wellington | 980 Confederation St |
| Milano's Submarine | 468 N Christina St | |||||
| M.J.'s General Store | 1501 Plank Rd | |||||
| Murphy Convenience Store | 798 Murphy Rd | |||||
| Nelson Variety | 299 Nelson St | |||||
| New-Trish-In Edition | 130 Lochiel St | |||||
| Northgate Bowl | 429 Exmouth St | |||||
| Ontario Loto Convenience | 175 Ontario St | |||||
| Ontario Mortgage Action Centre | Lambton Mall | |||||
| Ontario Tourist Information | 1415 Venetian Blvd | |||||
| Open Grill | 721 Lite St | |||||
| Open Kitchen Restaurant | 792 Confederation | |||||
| Park Variety | 327 Ontario St | |||||
| Peter's Place Restaurant | 1219 Confederation St | |||||
| Peter's Variety | 142 East St | |||||
| Pollock Rentals | 750 Ontario St | |||||
| Price Chopper | 1330 Exmouth St | |||||
| Pronto Gas | 357 Front St N. | |||||
| Puck-Around Sports Bar & Grill | 1000 Finch | |||||
| Quality Automotive | 415 Exmouth St | |||||
| Rita’s Home Cooked Meals | 1440 Plank Rd. | |||||
| Robert Q’s Travel Mart | 268 Christina St. | |||||
| Rosedale Mini Mart | 784 Rosedale Ave. | |||||
| Royal Bank of Canada | 230 Christina St. | 1375 London Rd. | ||||
| Russell’s Corner Variety | 168 N. Russell St. | |||||
| 7-11 Stores | 299 Confederation St. | Indian &Wellington | London &Christina | |||
| Sam’s Mini Mart | 288 Ontario St. | |||||
| Sarnia Airport | 1972 London Rd. | |||||
| Sarnia Glass & Aluminum | 133 Campbell St. | |||||
| Sarnia Lube Centre | 645 Cathcart Blvd. | |||||
| Sarnia Police Headquarters | 555 N.Christina St. | |||||
| Sarnia Sports & Entertainment Centre | Lambton College Rd. | |||||
| Seo Mini Mart | 871 Exmouth St. | |||||
| Skill Shots | 1886 London Rd. | |||||
| Sim Propane | 5776 Blackwell Sd.Rd. | |||||
| Soutwest Regional Credit Union | 297 Chippewa St | |||||
| Stoke’s Inland Bar & Grill | 1202 Lambton Mall Rd. | |||||
| The Three Anchors | 145 Davis St. | |||||
| Tickets & Moore | Northgate Plaza | |||||
| Tiger Express Esso | 1114 London Rd. | |||||
| U.A.P/NAPA | 1355 Campbell St. | |||||
| V.I.A Rail | Green St. | |||||
| Vidal Street Variety | 277 S. Vidal St. | |||||
| Village Gardens Restaurant | 142 East St. | |||||
| Village Inn | 751 Christina St. | |||||
| Wright’s Family Market | Oak Acres - Cathcart Blvd. | |||||
| Wick’s Variety | 103 St. Clair St. | |||||
| Zehrs | 600 Murphy Rd. | |||||
| Back to top | ||||||
| Bank of Nova Scotia | 4184 Petrolia St. | |||||
| Gamble Insurance | Petrolia St. | |||||
| Mac’s Milk | 4111 Petrolia St. | |||||
| Magic Realty | 4128 Petrolia St. | |||||
| Remax Realty | 4112 Petrolia St. | |||||
| Royal Bank of Canada | Petrolia St. | |||||
| Shell Variety | Hwy 21 & Petrolia St. | |||||
| Back to top | ||||||
| Hide-A-Way Variety | Nipigon St. | |||||
| McPherson Fine Foods | Hwy 21 | |||||
| Village Inn | Hwy 21 | |||||
| Pic & Pay Variety | St. Clair Pkwy. | |||||
| Foodtown | Hwy 79 | |||||
| Sutton Group | 103 Louisa St | |||||
| Back to top | ||||||
| Bork’s I.G.A. | Hwy 79 | |||||
| Good Morning Donut Shop | Hwy 79 | |||||
| Mac’s | Hwy 79 | |||||
| Midtown Variety | Hwy 79 | |||||
| Shanahan | Hwy 22 | |||||
| Terminal 1 Variety | Hwy 79 | |||||
| Vi-Way Variety | Hwy 79 | |||||
| Wilson’s Shell | Hwy 79 | |||||
| Back to top | ||||||
| Hiway Diner | Reece’s Corners | |||||
| Hugs Variety | Broadway St. | |||||
| Marley Pharmacy | Broadway St. | |||||
| Milk Marc | Reece’s Corners | |||||
| Sam’s Restaurant | 569 Broadway St. | |||||
| Wyoming Dairy Mart | 642 Broadway St. | |||||
| Arkona Foodtown | Hwy 79 & # 12 | |||||
| Arkona Café & Variety | Hwy 79 & # 12 | |||||
| Peter Thuss & Sons Service Centre | Hwy 79 | |||||
| Back to top | ||||||
| Bank of Nova Scotia | 1584 Main St | |||||
| Bogey's Variety Store | 3013 Main St | |||||
| Brigden Credit Union | 1557 Main St | |||||
| Brigden Fuels | Hwy 80 & Main St | |||||
| Orford Co-op | 2352 Jane St | |||||
| Village Café | 1587 Main St | |||||
| Back to top | ||||||
| Bank of Nova Scotia | 1931 Waterworks Rd | |||||
| De Sena's Variety | Lakeshore Rd Plaza | |||||
| For You Covenience Store | Lakeshore Rd Plaza | |||||
| Old Lakeshore Variety | Old Lakeshore Rd | |||||
| Rhino Video Rental | Lakeshore Rd Plaza | |||||
| Back to top | ||||||
| Kingston's Cove | Lakeshore Rd | |||||
| Bluewater IGA | 360 Lyndock St | |||||
| Corunna Restaurant | 391 Lyndock St | |||||
| Corunna Shell | 366 Lyndock St | |||||
| Mac's Milk | 412 Lyndock St | |||||
| Moore Credit Union | 411 Lyndock St | |||||
| Re/Max | 419 Lyndock St | |||||
| Royal Bank of Canada | 348 Lyndock St | |||||
| Back to top | ||||||
| Countrywide | St. Clair Pkwy | |||||
| Driftwood Motel | St. Clair Pkwy | |||||
| Mac's | St. Clair Pkwy | |||||
| Forest Golf & Country Club | ||||||
| Dudman's Variety | 73 S Main St | |||||
| Forest Golf & Country Club | 102 S Main St | |||||
| G&D Discount Store | 3 S Main St | |||||
| IGA | 88 E King St | |||||
| Lock Lynn Place Family Restaurant | 94 E. King St. | |||||
| Mac’s | 91 E. King St. | |||||
| McArthurs Fine Dining | 103 S. Main St. | |||||
| Main Variety | 10 S. Main St. | |||||
| Remax | 4 E. King St. | |||||
| Royal Bank of Canada | W. King St. | |||||
| Back to top | ||||||
| Grand Bend Convenience | Ontario St. | |||||
| Pineview Restaurant | Hwy 21 | |||||
| Remax Realty | Ontario St. | |||||
| Al’s Garage & Variety | Lakeshore Rd. & Hwy. 21 | |||||
| Arbor Acres | Lakeshore Rd. & Hwy. 21 | |||||
| Point’s Preference Supermarket | Lakeshore Rd. & Hwy. 21 | |||||
| Back to top |
|